	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tax preparation &#8211; Checkbook News</title>
	<atom:link href="https://www.checkbooknews.com/tag/tax-preparation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.checkbooknews.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jan 2013 17:43:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Gerard Depardieu escapes French income taxes</title>
		<link>https://www.checkbooknews.com/2013/01/18/gerard-depardieu-escapes-french-income-taxes/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 12:34:06 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[completing your tax returns]]></category>
		<category><![CDATA[doing your taxes]]></category>
		<category><![CDATA[file your taxes]]></category>
		<category><![CDATA[Gerard Depardieu]]></category>
		<category><![CDATA[Gerard Depardieu Putin]]></category>
		<category><![CDATA[help filing your taxes]]></category>
		<category><![CDATA[preparing your taxes]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[US tax rates]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=223</guid>

					<description><![CDATA[Many are whining in this country over an increase in the top income tax rate to 39.6%, and of course we hear the ridiculous notion that the United State is becoming Europe. Now consider that the French government is try to raise the top income tax rate there to 75%!! Now that&#8217;s a tax that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/tjP1K3SELDQ" frameborder="0" allowfullscreen></iframe></p>
<p>Many are whining in this country over an increase in the top income tax rate to 39.6%, and of course we hear the ridiculous notion that the United State is becoming Europe. Now consider that the French government is try to raise the top income tax rate there to 75%!!</p>
<p>Now that&#8217;s a tax that will affect behavior, and we see Gerard Depardieu getting Russian citizenship to escape. Sadly, he&#8217;s become an apologist for Putin and a propaganda tool against the reform movement.</p>
<p>So keep this in mind when completing your tax return this year. It&#8217;s really not that bad.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tax day today!</title>
		<link>https://www.checkbooknews.com/2011/04/18/tax-day-today/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:27:16 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[filing your taxes]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=5</guid>

					<description><![CDATA[Have you filed your taxes yet? We know it&#8217;s painful, but hopefully you haven&#8217;t waited until the last minute. It&#8217;s been a decent rise on Wall Street the past couple of years, so hopefully you have some nice capital gains to add to your reported income. For those of you who remain unemployed, the job [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull.jpg"><img decoding="async" fetchpriority="high" src="https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull.jpg" alt="" title="Wall Street Bull" width="477" height="350" class="aligncenter size-full wp-image-12" srcset="https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull.jpg 477w, https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull-300x220.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Have you filed your taxes yet? We know it&#8217;s painful, but hopefully you haven&#8217;t waited until the last minute.</p>
<p>It&#8217;s been a decent rise on Wall Street the past couple of years, so hopefully you have some nice capital gains to add to your reported income.</p>
<p>For those of you who remain unemployed, the job market seems to be turning around a bit. Hopefully things will improve for everyone.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.checkbooknews.com @ 2026-07-27 10:35:23 by W3 Total Cache
-->