	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>consumer spending habits &#8211; Checkbook News</title>
	<atom:link href="https://www.checkbooknews.com/tag/consumer-spending-habits/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.checkbooknews.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 14:10:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.14</generator>
	<item>
		<title>Where are we spending our money?</title>
		<link>https://www.checkbooknews.com/2011/10/28/where-are-we-spending-our-money/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:10:29 +0000</pubDate>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumer spending habits]]></category>
		<category><![CDATA[frugal consumers]]></category>
		<category><![CDATA[good spending habits]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[how to spend less]]></category>
		<category><![CDATA[how we spend money]]></category>
		<category><![CDATA[spending habits]]></category>
		<category><![CDATA[spending less]]></category>
		<category><![CDATA[where we spend money]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=83</guid>

					<description><![CDATA[With the Great Recession, the spending habits of Americans is changing. We&#8217;re spending more on things like fruits and vegetables, and less on vices like smoking. Here&#8217;s an interesting chart from The Economist on consumer spending.]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2011/10/pretty-black-woman-holding-piggy-bank.jpg"><img decoding="async" fetchpriority="high" src="https://www.checkbooknews.com/wp-content/uploads/2011/10/pretty-black-woman-holding-piggy-bank.jpg" alt="" title="pretty black woman holding piggy bank" width="477" height="318" class="aligncenter size-full wp-image-84" srcset="https://www.checkbooknews.com/wp-content/uploads/2011/10/pretty-black-woman-holding-piggy-bank.jpg 477w, https://www.checkbooknews.com/wp-content/uploads/2011/10/pretty-black-woman-holding-piggy-bank-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>With the Great Recession, the spending habits of Americans is changing. We&#8217;re spending more on things like fruits and vegetables, and less on vices like smoking. Here&#8217;s an <a href="http://www.economist.com/blogs/dailychart/2011/10/us-consumer-spending?fsrc=scn/tw/te/dc/hardtimes" target="_blank">interesting chart</a> from <em>The Economist</em> on consumer spending.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.checkbooknews.com @ 2026-10-30 17:27:57 by W3 Total Cache
-->