	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>collapsing home prices &#8211; Checkbook News</title>
	<atom:link href="https://www.checkbooknews.com/tag/collapsing-home-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.checkbooknews.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Oct 2025 16:23:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Mitt Romney says we should speed up forclosures</title>
		<link>https://www.checkbooknews.com/2011/10/18/mitt-romney-says-we-should-speed-up-forclosures/</link>
					<comments>https://www.checkbooknews.com/2011/10/18/mitt-romney-says-we-should-speed-up-forclosures/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:52:29 +0000</pubDate>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[collapsing home prices]]></category>
		<category><![CDATA[collapsing real estate prices]]></category>
		<category><![CDATA[foreclosure controversy]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure problem]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[stopping foreclosures]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=77</guid>

					<description><![CDATA[Former Massachusetts Governor Mitt Romney speaks during the Republican Party of Florida presidential candidates debate in Orlando, Florida, September 22, 2011. REUTERS/Scott Audette (UNITED STATES &#8211; Tags: POLITICS ELECTIONS) The foreclosure crisis has been a huge drag on the economy since the economic collapse of 2008. Warren Buffett has explained that we won&#8217;t have an [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="display: none;">Former Massachusetts Governor Mitt Romney speaks during the Republican Party of Florida presidential candidates debate in Orlando, Florida, September 22, 2011. REUTERS/Scott Audette (UNITED STATES &#8211; Tags: POLITICS ELECTIONS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"><script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=f228d4bdckst&#038;pubhash=3vv4ph6bqge8&#038;creator=SCOTT AUDETTE%2FReuters%2FFotoglif&#038;width=468"></script></div>
<p>The foreclosure crisis has been a huge drag on the economy since the economic collapse of 2008. Warren Buffett has explained that we won&#8217;t have an economic recovery until we have a housing recovery.</p>
<p>One of the controversies, however, involves bad practices by the banks, and whether consumers should get a break in the face of this misconduct.</p>
<p>Mitt Romney apparently doesn&#8217;t think so, as he is <a href="http://www.huffingtonpost.com/2011/10/18/gop-debate-republican-presidential-candidates_n_1018095.html" target="_blank" rel="noopener">arguing in Las Vegas</a> that foreclosures should speed up.</p>
<blockquote><p>&#8220;Don’t try to stop the foreclosure process. Let it run its course and hit the bottom,&#8221; Romney said when asked by the Las Vegas Review-Journal what he would do to jump-start the floundering housing market. &#8220;Allow investors to buy homes, put renters in them, fix the homes up and let it turn around and come back up.&#8221;</p>
<p>The administration, Romney said, &#8220;has slow walked the foreclosure process &#8230; that has long existed and as a result we still have a foreclosure overhang.&#8221; Nevada Attorney General Catherine Cortez Masto sued Bank of America in August, accusing it of foreclosing on homes without proper authority. Nevada is beset by economic turmoil and foreclosures. Last year, one in nine Las Vegas homes received a foreclosure notice.</p></blockquote>
<p>On pure economic terms he has a point, but he seems to ignore how millions of American were screwed over by the banks. Yes, many home buyers made mistakes, yet it&#8217;s clear that the banks were jamming through mortgages just to rack up fees.</p>
<p>It will be interesting to see how this plays out.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.checkbooknews.com/2011/10/18/mitt-romney-says-we-should-speed-up-forclosures/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Is it cheaper to buy than rent your home?</title>
		<link>https://www.checkbooknews.com/2011/08/16/is-it-cheaper-to-buy-than-rent-your-home/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:31:22 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment rent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying vs renting]]></category>
		<category><![CDATA[collapsing home prices]]></category>
		<category><![CDATA[collapsing real estate prices]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home renting]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[rent a home]]></category>
		<category><![CDATA[renting a home]]></category>
		<category><![CDATA[renting a house]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=52</guid>

					<description><![CDATA[For many parts of the country, this is becoming true: As the national real estate slump deepens, home prices in many cities have crossed a worrisome milestone. It&#8217;s cheaper to buy a home than to rent onein 74 percent of the country&#8217;s largest 50 cities, according to the real estate site Trulia &#8212; findings that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs.jpg"><img decoding="async" fetchpriority="high" class="aligncenter size-full wp-image-53" title="House in the suberbs" src="https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs.jpg" alt="" width="468" height="311" srcset="https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs.jpg 468w, https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs-300x199.jpg 300w" sizes="(max-width: 468px) 100vw, 468px" /></a></p>
<p>For many parts of the country, <a href="http://www.huffingtonpost.com/2011/08/16/home-prices_n_928767.html" target="_blank" rel="noopener">this is becoming true</a>:</p>
<blockquote><p>As the national real estate slump deepens, home prices in many cities have crossed a worrisome milestone.</p>
<p>It&#8217;s cheaper to buy a home than to rent onein 74 percent of the country&#8217;s largest 50 cities, according to the real estate site Trulia &#8212; findings that confirm the national epidemic of depressed housing prices remains in full swing.</p>
<p>Trulia&#8217;s research, which compared the median list price and median rent for two-bedroom apartments, condos and townhomes in America&#8217;s 50 largest cities, found that renting is more expensive than buying in dozens of markets, particularly in Miami and Las Vegas, as well as Mesa, New Mexico, and Arlington, Texas.</p></blockquote>
<p>Of course, you have to have the credit to buy a home, thus this doesn&#8217;t apply to everyone. That said, if you have good credit, with mortgage rates so low, now is a good time to start looking if you want to purchase a home.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Collapsing home prices are good for the young</title>
		<link>https://www.checkbooknews.com/2011/05/09/collapsing-home-prices-are-good-for-the-young/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 09 May 2011 21:45:21 +0000</pubDate>
				<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[collapsing home prices]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Robert Samuelson]]></category>
		<category><![CDATA[Social Security]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=17</guid>

					<description><![CDATA[Robert Samuelson is usually bringing bad news. He&#8217;s a respected economist, but nobody will accuse him of being an optimist. In fact, he&#8217;s very bearish on our fiscal future and he believes that life will be more difficult for the next generation of Americans given our massive debt and the inevitable need for higher taxes [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2011/05/beautiful-home-in-suberbs.jpg"><img decoding="async" class="aligncenter size-full wp-image-18" title="beautiful home in suberbs" src="https://www.checkbooknews.com/wp-content/uploads/2011/05/beautiful-home-in-suberbs.jpg" alt="" width="477" height="318" srcset="https://www.checkbooknews.com/wp-content/uploads/2011/05/beautiful-home-in-suberbs.jpg 477w, https://www.checkbooknews.com/wp-content/uploads/2011/05/beautiful-home-in-suberbs-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Robert Samuelson is usually bringing bad news. He&#8217;s a respected economist, but nobody will accuse him of being an optimist. In fact, he&#8217;s very bearish on our fiscal future and he believes that life will be more difficult for the next generation of Americans given our massive debt and the inevitable need for higher taxes or cuts in benefits like Medicare and Social Security.</p>
<p>But he sees a <a href="http://www.washingtonpost.com/opinions/for-the-young-theres-a-silver-lining-in-the-housing-bust/2011/05/06/AFBZeQTG_story.html?hpid=z2" target="_blank" rel="noopener">silver lining with the collapse of housing prices</a>. It&#8217;s terrible for anyone who bought a home in the past decade, but it&#8217;s good news for young people who home to buy a home some day.</p>
<blockquote><p>But housing’s troubles may have a silver lining. If you’re a homeowner, the steep fall in prices is calamitous. But if you’re a future buyer, it’s a godsend. What we’re seeing is a massive wealth transfer from today’s older homeowners to tomorrow’s younger homeowners. From year-end 2006 to 2010, housing values fell $6.3 trillion, reports the Federal Reserve. Assuming there’s no sharp rebound in prices — a good bet — that’s $6.3 trillion the young won’t pay.</p>
<p>Up to a point, the lower home prices merely deflate the artificial “bubble.” But there’s evidence that the declines transcend that. The National Association of Realtors routinely publishes a housing “affordability” index, which judges the ability of median families to buy the median-price home at prevailing interest rates. By this measure, existing homes are the most affordable since the index started in 1970.</p>
<p>Young buyers “will be able to enter the housing market at bargain prices,” argues NAR economist Lawrence Yun. When home prices again rise, increases will parallel income gains, meaning that the relative burden of housing costs will remain roughly stable, Yun says. He expects only modest increases in interest rates. (A rise of one percentage point — say, from 5 percent to 6 percent — on a $150,000 mortgage boosts the monthly payment about $95.)</p></blockquote>
<p>The important thing for young people, however, is learning to avoid credit card debt. If they don&#8217;t learn this lesson, lower housing prices won&#8217;t matter much as they wont be able to afford a mortgage payment if they&#8217;re loaded up with credit card payments.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.checkbooknews.com @ 2026-04-27 20:23:46 by W3 Total Cache
-->