	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buying a house &#8211; Checkbook News</title>
	<atom:link href="https://www.checkbooknews.com/tag/buying-a-house/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.checkbooknews.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Oct 2025 16:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Is it cheaper to buy than rent your home?</title>
		<link>https://www.checkbooknews.com/2011/08/16/is-it-cheaper-to-buy-than-rent-your-home/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:31:22 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment rent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying vs renting]]></category>
		<category><![CDATA[collapsing home prices]]></category>
		<category><![CDATA[collapsing real estate prices]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home renting]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[rent a home]]></category>
		<category><![CDATA[renting a home]]></category>
		<category><![CDATA[renting a house]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=52</guid>

					<description><![CDATA[For many parts of the country, this is becoming true: As the national real estate slump deepens, home prices in many cities have crossed a worrisome milestone. It&#8217;s cheaper to buy a home than to rent onein 74 percent of the country&#8217;s largest 50 cities, according to the real estate site Trulia &#8212; findings that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs.jpg"><img decoding="async" fetchpriority="high" class="aligncenter size-full wp-image-53" title="House in the suberbs" src="https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs.jpg" alt="" width="468" height="311" srcset="https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs.jpg 468w, https://www.checkbooknews.com/wp-content/uploads/2011/08/House-in-the-suberbs-300x199.jpg 300w" sizes="(max-width: 468px) 100vw, 468px" /></a></p>
<p>For many parts of the country, <a href="http://www.huffingtonpost.com/2011/08/16/home-prices_n_928767.html" target="_blank" rel="noopener">this is becoming true</a>:</p>
<blockquote><p>As the national real estate slump deepens, home prices in many cities have crossed a worrisome milestone.</p>
<p>It&#8217;s cheaper to buy a home than to rent onein 74 percent of the country&#8217;s largest 50 cities, according to the real estate site Trulia &#8212; findings that confirm the national epidemic of depressed housing prices remains in full swing.</p>
<p>Trulia&#8217;s research, which compared the median list price and median rent for two-bedroom apartments, condos and townhomes in America&#8217;s 50 largest cities, found that renting is more expensive than buying in dozens of markets, particularly in Miami and Las Vegas, as well as Mesa, New Mexico, and Arlington, Texas.</p></blockquote>
<p>Of course, you have to have the credit to buy a home, thus this doesn&#8217;t apply to everyone. That said, if you have good credit, with mortgage rates so low, now is a good time to start looking if you want to purchase a home.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.checkbooknews.com @ 2026-06-12 00:29:36 by W3 Total Cache
-->