	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taxes &#8211; Checkbook News</title>
	<atom:link href="https://www.checkbooknews.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.checkbooknews.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jan 2022 15:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Tax Day winding down</title>
		<link>https://www.checkbooknews.com/2015/04/15/tax-day-winding-down/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 23:18:23 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tax day]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=263</guid>

					<description><![CDATA[If you&#8217;ve waited this long to file your taxes, you&#8217;re probably nt looking at getting money back as you would have filed sooner. Or maybe you&#8217;re just a procrastinator! Regardless of the reason, if you haven&#8217;t done so already you&#8217;re looking at just a few hours left before you need to file. Remember this year [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2015/04/pretty-girl-holding-cash.jpg"><img decoding="async" fetchpriority="high" src="https://www.checkbooknews.com/wp-content/uploads/2015/04/pretty-girl-holding-cash.jpg" alt="pretty girl holding cash" width="477" height="357" class="alignnone size-full wp-image-264" srcset="https://www.checkbooknews.com/wp-content/uploads/2015/04/pretty-girl-holding-cash.jpg 477w, https://www.checkbooknews.com/wp-content/uploads/2015/04/pretty-girl-holding-cash-300x224.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>If you&#8217;ve waited this long to file your taxes, you&#8217;re probably nt looking at getting money back as you would have filed sooner. Or maybe you&#8217;re just a procrastinator! </p>
<p>Regardless of the reason, if you haven&#8217;t done so already you&#8217;re looking at just a few hours left before you need to file. Remember this year we have the added factor of Obamacare as well.</p>
<p>There are plenty of great tools out there like TurboTax, but I&#8217;m the type that likes paying someone else to handle this stuff.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gerard Depardieu escapes French income taxes</title>
		<link>https://www.checkbooknews.com/2013/01/18/gerard-depardieu-escapes-french-income-taxes/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 12:34:06 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[completing your tax returns]]></category>
		<category><![CDATA[doing your taxes]]></category>
		<category><![CDATA[file your taxes]]></category>
		<category><![CDATA[Gerard Depardieu]]></category>
		<category><![CDATA[Gerard Depardieu Putin]]></category>
		<category><![CDATA[help filing your taxes]]></category>
		<category><![CDATA[preparing your taxes]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[US tax rates]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=223</guid>

					<description><![CDATA[Many are whining in this country over an increase in the top income tax rate to 39.6%, and of course we hear the ridiculous notion that the United State is becoming Europe. Now consider that the French government is try to raise the top income tax rate there to 75%!! Now that&#8217;s a tax that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/tjP1K3SELDQ" frameborder="0" allowfullscreen></iframe></p>
<p>Many are whining in this country over an increase in the top income tax rate to 39.6%, and of course we hear the ridiculous notion that the United State is becoming Europe. Now consider that the French government is try to raise the top income tax rate there to 75%!!</p>
<p>Now that&#8217;s a tax that will affect behavior, and we see Gerard Depardieu getting Russian citizenship to escape. Sadly, he&#8217;s become an apologist for Putin and a propaganda tool against the reform movement.</p>
<p>So keep this in mind when completing your tax return this year. It&#8217;s really not that bad.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Factors to consider when refinancing</title>
		<link>https://www.checkbooknews.com/2012/07/02/factors-to-consider-when-refinancing/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2012 15:56:28 +0000</pubDate>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[application fees]]></category>
		<category><![CDATA[appraisal fees]]></category>
		<category><![CDATA[home insurance costs]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[insurance fees]]></category>
		<category><![CDATA[interest tax deduction]]></category>
		<category><![CDATA[mortgage costs]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage tax deduction]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[origination fees]]></category>
		<category><![CDATA[prepayment penalty]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[refinancing costs]]></category>
		<category><![CDATA[refinancing your mortgage]]></category>
		<category><![CDATA[tax savings]]></category>
		<category><![CDATA[title search costs]]></category>
		<category><![CDATA[type of mortgage]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=171</guid>

					<description><![CDATA[With mortgage interest rates being so low, more and more people are refinancing for obvious reasons. When considering whether to refinance your mortgage there are many factors to consider, with obvious ones being the interest rate and the type of mortgage. But there are many more factors to consider, including these from a helpful list [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2012/07/big-house-for-sale.jpg"><img decoding="async" src="https://www.checkbooknews.com/wp-content/uploads/2012/07/big-house-for-sale.jpg" alt="" title="big house for sale" width="477" height="357" class="alignnone size-full wp-image-172" srcset="https://www.checkbooknews.com/wp-content/uploads/2012/07/big-house-for-sale.jpg 477w, https://www.checkbooknews.com/wp-content/uploads/2012/07/big-house-for-sale-300x224.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>With mortgage interest rates being so low, more and more people are refinancing for obvious reasons.</p>
<p>When considering whether to refinance your mortgage there are many factors to consider, with obvious ones being the interest rate and the type of mortgage.</p>
<p>But there are many more factors to consider, including these from a <a href="http://realestate.yahoo.com/news/what-you-need-to-know-about-home-refinancing.html" target="_blank">helpful list</a> compiled on Yahoo! Homes:</p>
<blockquote><p><strong>How long will I be in my home?</strong> The general rule is that unless you are planning to stay in your home at least another five years, then refinancing may not make sense. This is because a refi usually carries closing costs and the costs could outweigh the benefits. You usually “break even” at the five-year mark, which means you have paid for the costs to refinance.</p>
<p><strong>Is there a prepayment penalty on my current mortgage?</strong> Since many mortgages carry a penalty if you pay off your existing mortgage, find out if you will be charged a “prepayment penalty.” The amount varies, but it can add up to several months’ worth of interest payments. Ask your lender.</p>
<p><strong>What are the costs of the new mortgage?</strong> Lenders almost always charge fees for taking out a new loan. These can add up to an average of $5,000 to $10,000, depending on the size of the loan. Charges include application fees, appraisal, origination and insurance fees, plus title search, insurance and legal costs. Unless your new rate is at least a half a percentage point lower than your current rate, the fees may eat up your potential savings.</p>
<p><strong>Will my tax savings be reduced?</strong> If you claim mortgage interest on your tax return, refinancing to a lower rate will mean that you’ll have less mortgage interest to deduct. That means you might have to check with your tax advisor to see if your overall savings will be increased if you refinance.</p></blockquote>
<p>Check out the entire list so you can properly evaluate whether to move forward.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Celebrities who owe the tax man</title>
		<link>https://www.checkbooknews.com/2012/04/17/celebrities-who-owe-the-tax-man/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 14:40:32 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[unpaid taxes]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=127</guid>

					<description><![CDATA[Lindsay Lohan Here&#8217;s an interesting article about celebrities who owe big bucks to the IRS for unpaid taxes. Don&#8217;t get caught in the same mess.]]></description>
										<content:encoded><![CDATA[<div style="display:none">   Lindsay Lohan    </div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=0a12ta79kx0s&#038;pubhash=3vv4ph6bqge8&#038;creator=Curtis Means%2FAce Pictures%2FFotoglif&#038;width=468"></script> </div>
<p>Here&#8217;s an <a href="http://www.usatoday.com/money/perfi/taxes/story/2012-04-17/celebrity-tax-troubles/54319254/1" target="_blank">interesting article about celebrities who owe big bucks to the IRS</a> for unpaid taxes. Don&#8217;t get caught in the same mess.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tax day today!</title>
		<link>https://www.checkbooknews.com/2011/04/18/tax-day-today/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:27:16 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[filing your taxes]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://www.checkbooknews.com/?p=5</guid>

					<description><![CDATA[Have you filed your taxes yet? We know it&#8217;s painful, but hopefully you haven&#8217;t waited until the last minute. It&#8217;s been a decent rise on Wall Street the past couple of years, so hopefully you have some nice capital gains to add to your reported income. For those of you who remain unemployed, the job [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull.jpg"><img decoding="async" loading="lazy" src="https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull.jpg" alt="" title="Wall Street Bull" width="477" height="350" class="aligncenter size-full wp-image-12" srcset="https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull.jpg 477w, https://www.checkbooknews.com/wp-content/uploads/2011/04/Wall-Street-Bull-300x220.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Have you filed your taxes yet? We know it&#8217;s painful, but hopefully you haven&#8217;t waited until the last minute.</p>
<p>It&#8217;s been a decent rise on Wall Street the past couple of years, so hopefully you have some nice capital gains to add to your reported income.</p>
<p>For those of you who remain unemployed, the job market seems to be turning around a bit. Hopefully things will improve for everyone.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.checkbooknews.com @ 2026-08-04 20:06:50 by W3 Total Cache
-->